| |  |  |  |  |  | History | Management | Lula Factory | Westfield Factory |  | Management |  | Lula-Westfield, LLC.: |
| Chief Executive Officer: | Chris Mattingly |
| Chief Financial Officer: | Mike Sternfels, CPA |
| Operation Officers: | Stephen Bergeron E. Stephen Savoie |
| Board Members: | Tony Savoie (Chairman) Julius W. "Wilfred" Daigle, Jr. Bobby Savoie, Ph.D. Jon A. Savoie, M.D. Charles R. LeBlanc, Jr. Lonnie LeBlanc C.J. "Chuck" Savoie, II Ed Cancienne C.J. Daigle Donald "Don" J. Savoie, Jr. |
|
| Lula Factory: |
| Factory Manager & Chief Engineer: | E. Stephen Savoie |
| Assistant Chief Engineer: | Greg Carline |
| Chief Electrician: | Rex Charlet |
| Mill Foreman: | Bruce Gros |
| Safety Manager: | Tom Cancienne |
| Supt. of Fabrication: | Leroy McAdams |
| Chief Chemist: | Anatole Newchurch, Jr. |
| Purchasing Agent: | Rufus Savoie |
| Farm Manager: | Daniel Mattingly |
| Yard Foreman: | Kevin Theriot |
| Administrative Assistant: | Jenna Bergeron |
|
|
| Westfield Factory: |
| Factory Manager & Chief Engineer: | Stephen Bergeron |
| Electrical Engineer: | Edgar Gordillo |
| Fabrication Engineer: | Sandeep Kontham |
| Field Manager: | Daniel Mattingly |
| Safety Manager: | Tom Cancienne |
| Shift Superintendents: | Matt Naquin Ricky Fair |
| Chief Chemist: | Anatole Newchurch, Jr. |
| Purchasing Agent: | David Blanchard |
| Fabrication Superintendent: | Enrique Garcia |
| Mill Foreman: | Percy Naquin |
| Chief Electrician: | David Schaff |
| Boiler Shift Supervisors: | Johnny Navarro |
| Turbine Foreman: | Andrew Montero |
| Yard Foreman: | Jason Giroir |
|
|
| Main Office: |
| Accounting & Office Manager: | Brent Blanchard |
| Human Resource & Accounting Clerk: | Frances Becnel |
| Administrative Assistant & Clerk: | Kimmy Boudreaux |
|
|
|
|  |  |
|
|  |  |
| |
|